東京成徳大学深谷中学校の学費
初年度納入金(2027年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 200,000円 | ― | 200,000円 |
| 授業料 | ― | 452,400円 | 452,400円 |
| 施設費 | ― | 40,000円 | 40,000円 |
| その他 | ― | 269,888円 | 269,888円 |
| 合計 | 200,000円 | 762,288円 | 962,288円 |
その他内訳:PTA入会金、生徒会入会金、維持費、後援会費、生徒会費、PTA会費、給食費
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 200,000円 | ― | 200,000円 |
| 授業料 | ― | 452,400円 | 452,400円 |
| 施設費 | ― | 40,000円 | 40,000円 |
| その他 | ― | 269,888円 | 269,888円 |
| 合計 | 200,000円 | 762,288円 | 962,288円 |
その他内訳:PTA入会金、生徒会入会金、維持費、後援会費、生徒会費、PTA会費、給食費
Copyright 2026 JS Corporation,inc. All Rights Reserved.